Heating Outputs

Panel Output Tables (W/m²)

If you would like advice on sizing or additional data relating to outputs, please contact our UK based design team on 01792 89 22 11.
Our new and improved Solray Radiant Panel Emissions and Panel Sizing Tool is available to download here.
For wall panel outputs or any other design conditions not shown, please contact us.

Standard Tubes

(Please scroll down for higher outputs)

AMBIENT ROOM TEMP
MEAN WATER TEMP 18°C 19°C 20°C 21°C 22°C 23°C
50°C 250 240 235 225 215 210
55°C 295 285 280 270 265 255
60°C 345 335 330 320 310 305
65°C 395 385 380 370 360 355
70°C 445 440 430 420 415 405
75°C 500 490 485 475 465 460
76.6°C 515 510 500 495 485 475
80°C 555 550 540 530 525 515

Double Tube Outputs

AMBIENT ROOM TEMP
MEAN WATER TEMP 18°C 19°C 20°C 21°C 22°C 23°C
50°C 285 275 265 255 250 240
55°C 340 330 320 310 300 295
60°C 395 385 375 365 355 350
65°C 455 445 435 425 415 405
70°C 515 505 495 485 475 465
75°C 575 565 560 550 540 530
76.6°C 595 590 580 570 560 550
80°C 640 630 625 615 605 595
Outputs stated are in watts per metre square.
Outputs noted do not take into consideration cold areas of the panels such as access plates. Please contact us for other design conditions

Found the output that applies to your scenario? Use our product selector to select the right product for your application